Renovations
| Prior to the renovation | 6 months after the renovation | Involved institution |
|---|---|---|
| Indoor air Quality (Chemical/Physical) | Indoor air Quality (Chemical/Physical) | VITO, Air Quality Measurements |
| Microbial contamination | Microbial contamination | Servaco Food Control, THL Finland |
| Moisture in walls | Moisture in walls | VITO, Air Quality Measurements |
| Thermography | Thermography | University of Antwerp, MIB-Lab |
| Air tightness | Air tightness | University of Ghent, Building Physics and Installation techniques |
| Ventilation rate | Ventilation rate | Ghent University, Building physics and Installation techniques |
| Indoor comfort | Indoor comfort | Provikmo |
| Energy saving | VITO, DUWOBO |
Air filtration
| Mechanical ventilation system equipped with a traditional air filter |
Mechanical ventilation system equipped with F9 air filter |
Involved institution |
|---|---|---|
| Air Quality (traffic related) | Air Quality (traffic related) | VITO, Air Quality measurements |
| Ventilation rate | Ventilation rate | University of Ghent, Building Physics and Installation techniques |
| Air tightness | Air tightness | University of Ghent, Building Physics and Installation techniques |
| Indoor comfort of teachers and pupils | Indoor comfort of teachers and pupils | Provikmo |